My Birthdays
Below is a list of entries taken from two of my grandmother's birthday books for people not yet connected to my tree. I'm fairly sure that some of the names, eg KENT, are related to me, but I have not got around to researching them in depth. I also recognise many of the other names as belonging to Wroxall families. Perhaps these people feature in your trees, in which case their birthdays may be of interest to you. If you do know more about any of these people, I would be pleased to hear from you so that I may eliminate them from further research or connect them to my tree.
To help to identify where my grandmother may have come in contact with these people, it may be useful to know a little about her movements. Jeannie Madeline CARLEY was born in Shanklin in 1888 and lived in Wroxall until c1890 when her parents moved to Islington, north London. Following the premature death of her father in 1895, the family returned to Wroxall where Jeannie attended the local school. Later, Jeannie transferred to Binstead school and went into service at Binstead Rectory. After her marriage to Charles Henry CHILDS in 1913, the couple moved to Edmonton, north London where they lived until 1945, whereupon they retired to Wroxall. Charles died in 1956 and Jeannie in 1977.
DAY | NAME | ANNOTATIONS | BOOK |
4 Jan | Bessie WILLIAMS | 2 | |
22 Jan | Charles Henry WRIGHT | 1 | |
22 Jan | Minnie BICK | 1 | |
29 Jan | Hilda Alice WRIGHT | 1 & 2 | |
29 Jan | Alice NEWNHAM | 1 | |
31 Jan | Ada Annie SANDELLS | born 1881 | 1 |
11 Mar | Charles MOBY | born 1884, died 14 Jun 1905 | 1 |
13 Mar | H C MILLETT | 1 | |
14 Mar | Emily PICKETT | 1 | |
15 Mar | William John WILLIAMS | 2 | |
19 Mar | Annie BANNISTER | 1 | |
27 Mar | Albert Charles KENT | died 27th 1903 | 1 |
2 Apr | Mrs ELDERFIELD | 2 | |
7 Apr | Joan Mary HOLDEN | 1912 | 2 |
10 Apr | Mr Ernest LANGLEY | 2 | |
12 Apr | A SMITH | 1 | |
14 Apr | James Robert KENT | 2 | |
5 May | Mr HOLDEN | 2 | |
9 May | D DELICATE | 1 | |
15 May | Mrs HOLDEN | 2 | |
18 May | Harold WRIGHT | 1 | |
19 May | Alice CHAPLIN | 2 | |
4 Jun | Bill HILL | 1 | |
19 Jun | Alvah HOLLAND | 1 | |
25 Jun | William Trehane ENNOR | PDCT, 1856 | 2 |
4 Jul | Florence WRIGHT | now Mrs JONES, died 1952 | 1 |
11 Jul | Lucy MACKETT | a dear friend, born 1890, married Ernest SMITH 1921 | 1 |
17 Jul | Harriet DULAHE ? | 2 | |
22 Jul | Nellie JACOBY | 2 | |
11 Aug | William WRIGHT | 1 | |
14 Aug | Mr J DINGLE | 2 | |
5 Sep | Alice WRIGHT | 1 | |
5 Sep | Alice Kate URRY | 2 | |
6 Sep | Elizabeth JAMES | 1 | |
25 Sep | C H SMITH | Poor Bessie | 2 |
27 Sep | Emely BANNISTER | 1 | |
30 Sep | Allison CROSS | 1 | |
20 Oct | Ada BICK | 1 | |
20 Oct | Mrs HOLLAND | 1 | |
22 Oct | Mr Percy MILLETT | 1 | |
22 Oct | William WHITE | died 22 Oct age 77, at 42 Surrey St, Ryde | 2 |
24 Oct | Fanny MILLETT | 1 | |
28 Oct | Harry WRIGHT | 1 | |
10 Nov | Jack BLOWERS | RN, PO 1st Class | 1 |
15 Nov | Phoebe MITCHELL | PM or PV? | 1 |
16 Nov | May HARRISON | 1882 | 1 |
26 Nov | Isabel Francis KENT | 2 | |
1 Dec | James, Stephen, Frank KENT | 1885 | 2 |
7 Dec | Hilda Jessie HOLLAND | 1 | |
18 Dec | George BANNISTER | RNL | 1 |
Book code:
1. My Friends' Birthday Book.
Inscribed "Presented to Jeannie Madeline CARLEY, June 1900, by Miss MORPHEW, St
John's Sunday School, Wroxall"
Some of the earlier entries shown in bold are not in Jeannie's 'hand' and
may have been written by her mother.
2. The Birthday Motto Book.
This book is believed to have belonged originally to Jeannie's mother - Trypena Sarah
CARLEY (nee LININGTON 1868-1921). Many of the earlier entries shown in bold
appear to be in her handwriting.
Please note that I have found a few erroneous dates in these birthday books !